V At Lake Las Vegas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in V At Lake Las Vegas
- 1/58 583 Beds 3 Baths 1,594 SqFt$479,000New
- 3D3 Beds 3 Baths 1,594 SqFt$469,900Active
30 Via Vasari #103, Henderson, NV 89011
Listed by William Ramos-Ruggero of Wardley Real Estate
Condo
- 1/32 323 Beds 3 Baths 1,596 SqFt$2,595Active
- 1/13 133 Beds 3 Baths 1,594 SqFt$2,200Active
- 1/49 493 Beds 3 Baths 1,594 SqFt$2,000Active
21 Via Visione #102, Henderson, NV 89011
Listed by Pete Jobst of Rock Realty Group
Single Family Home
- 1/13 133 Beds 3 Baths 1,596 SqFt$2,500Active
- 1/80 803 Beds 3 Baths 1,596 SqFt$3,200Active
- 1/26 263 Beds 3 Baths 1,594 SqFt$389,900Active
32 Via Vasari #103, Henderson, NV 89011
Listed by Eric E. Schumacher of Schumacher Realty Group
Condo
- 1/46 463 Beds 3 Baths 1,594 SqFt$399,900Active
6 Via Vasari #105, Henderson, NV 89011
Listed by Jonathan C. Catalano of ERA Brokers Consolidated
Condo
- 1/32 324 Beds 3 Baths 1,596 SqFt$450,000Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$429,900Active
- 1/16 163 Beds 3 Baths 1,594 SqFt$2,200Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$440,000Active
18 Via Visione #106, Henderson, NV 89011
Listed by Claudia A. Marion of Keller Williams MarketPlace
Condo